Member Schools
CAWS 2025-2026 Membership
| CAWS Membership 2025-2026 | Membership Program |
| Al-Arqam Islamic School and College Preparatory | DP |
| American University Research Academy | DP |
| Andrew Hill High School | DP |
| Canyon Springs High School | DP Candidate School |
| Capistrano Valley High School | DP |
| Capuchino High School | DP |
| Cathedral City High School | DP |
| Centennial High School | DP |
| Charter Oak High School | DP |
| Damien High School | DP |
| Del Mar High School | DP |
| Edgewood High School | DP |
| Granite Bay High School | DP |
| Granite Hills High School | DP |
| Guajome Park Academy | DP |
| Jurupa Hills School | DP |
| La Costa Canyon High School | DP |
| Laguna Creek High School | DP |
| Laguna Hills High School | DP |
| Mira Loma High School | DP |
| Mission Viejo High School | DP |
| Monte Vista Christian School | DP |
| Montgomery High School | DP |
| Newbury Park High School | DP |
| Nogales High School | DP |
| Oakmont High School | DP |
| Ocean View High School | DP |
| Pinole Valley High School | DP |
| Rancho Buena Vista | DP |
| Saddleback High School | DP |
| San Clemente High School | DP |
| San Diego High School | DP |
| San Jacinto Valley Academy | DP |
| Scotts Valley High School | DP |
| Sonora High School | DP |
| The International School of Los Angeles | DP |
| The International School of San Francisco | DP |
| Trabuco Hills High School | DP |
| Tracy Joint Union High School | DP |
| Troy High Scjool | DP |
| Umoja International School | DP |
| Walnut High School | DP |
| Ygnacio Valley High School | DP |
| Centenial High School | CP |
| Edgewood High School | CP |
| Guajome Park Academy | CP |
| Albert Einstein Academies | MYP |
| American University Research Academy | MYP |
| Andrew Hill High School | MYP |
| Arroyo School | MYP |
| Centennial High School | MYP |
| Competitive Edge Charter Academy | MYP |
| Edgewood Schools | MYP |
| Fairmont Private School Anaheim Campus | MYP |
| Gateway International School | MYP |
| Granada Hills Charter TK-8 | MYP |
| Goethe International Charter School | MYP Candidate School |
| Imperial Middle School | MYP |
| International School of Monterey | MYP |
| Loomis Basin Charter School | MYP |
| Mira Loma High School | MYP |
| Monte Vista Christian School | MYP |
| Pacific Beach Middle School | MYP |
| Primary Years Academy | MYP Candidate School |
| Roosevelt International Middle School | MYP Candidate School |
| St. Mary's School | MYP |
| Summit Charter Intermediate Academy | MYP |
| Umoja International School | MYP |
| Vista Heights Middle School | MYP |
| Vista Magnet Middle School | MYP |
| West County Mandarin School | MYP Candidate School |
| Albert Einstein Academies | PYP |
| Alice Birney Elementary | PYP |
| Amelia Earhart School of International Studies | PYP |
| American River Montessori | PYP Candidate Scholl |
| Arroyo School | PYP |
| Bel Aire Park Magnet | PYP |
| Benjamin Franklin Elementary | PYP |
| Bon View Elementary | PYP |
| Casita Center | PYP |
| Competitive Edge Charter Academy | PYP |
| Cypress Elementary School | PYP |
| Fairmont Private School Anaheim Campus | PYP |
| Gateway International School | PYP |
| Granada Hills Charter TK-8 | PYP |
| Hawthorne IB World School | PYP |
| International School Of Monterey | PYP |
| Las Positas Elementary | PYP |
| Lexington Elementary School | PYP |
| Loomis Basin Charter School | PYP |
| McKinley Elementary | PYP |
| Ocean Knoll Elementary | PYP |
| Orangewood Elementary | PYP |
| Primary Years Academy | PYP |
| San Jacinto Valley Academy | PYP |
| Sierra Elementary | PYP |
| St. Mary's School | PYP |
| Vista Academy of Visual And Performing Arts | PYP |
| Willard Elementary School | PYP |
CAWS 2024-2025 Membership
| CAWS Membership 2024-2025 | Membership Program |
| Al-Arqam Islamic School and College Preparatory | DP |
| American University Research Academy | DP |
| Andrew P Hill High School | DP |
| Berkeley High School | DP |
| Blair High School | DP |
| Bonita Vista High School | DP |
| Capuchino High School | DP |
| Cathedral City High School | DP |
| Centennial High School | DP |
| Charter Oaks High School | DP |
| Del Mar High School | DP |
| Edgewood Schools | DP |
| Granite Bay High School | DP |
| Granite Hills High School | DP |
| Guajome Park Academy | DP |
| Inderkum High School | DP |
| International School of Los Angeles | DP |
| Jurupa Hills High School | DP |
| La Costa Canyon High School | DP |
| La Quinta High School | DP |
| Laguna Creek High School | DP |
| Laguna Hills High School | DP |
| Luther Burbank High School | DP |
| Mission Viejo High School | DP |
| Mira Loma High School | DP |
| Montgomery High School | DP |
| Newbury Park High School | DP |
| Newport Harbor High School | DP |
| Nogales High School | DP |
| Oakmont High School | DP |
| Ocean View High School | DP |
| Pinole Valley High School | DP |
| Rancho Buena Vista High School | DP |
| Rio Mesa High School | DP |
| San Clemente High School | DP |
| San Diego High School | DP |
| Saddleback High School | DP |
| Scotts Valley High School | DP |
| Sequoia High School | DP |
| Silicon Valley International School | DP |
| The International School of San Francisco | DP |
| Trabuco Hills High School | DP |
| Tracy Joint Union High School | DP |
| Troy High School | DP |
| Umoja International Academy | DP |
| Walnut High School | DP |
| Ygnacio Valley High School | DP |
| Andrew P Hill High School | CP |
| Bonita Vista High School | CP Candidate School |
| Damien High School | CP |
| Edgewood Schools | CP |
| Guajome Park Academy | CP |
| Albert Einstein Academies | MYP |
| Andrew P Hill High School | MYP |
| Arroyo School | MYP |
| Blair High School | MYP |
| Centennial High School | MYP |
| Competitive Edge Charter Academy | MYP |
| Edgewood | MYP |
| Gateway International School | MYP |
| Granada Hills Charter Tk-12 | MYP (Candidate School) |
| H. Clarke Powers | MYP |
| Imperial Middle School | MYP |
| Inderkum High School | MYP |
| International School of Monterey | MYP |
| John Glenn Middle School of International Studies | MYP |
| Loomis Basin Charter School | MYP |
| Lycée Francais de San Francisco | MYP Candidate School |
| Mira Loma High School | MYP |
| Natomas Middle School | MYP |
| Oak Grove Middle School | MYP |
| Pacific Beach Middle School | MYP |
| Paso Verde School | MYP |
| Rio Mesa High School | MYP |
| San Jacinto Leadership Academy | MYP |
| Summit Charter Intermediate Academy | MYP |
| Umoja International Academy | MYP |
| Vista Heights Middle School | MYP |
| Vista Magnet Middle School | MYP |
| West County Mandarin School | MYP Candidate School |
| Albert Einstein Academy Charter Elementary | PYP |
| American Lake School | PYP |
| Alice Birney Elementary | PYP |
| Amelia Earhart School of International Studies | PYP |
| Arroyo School | PYP |
| Bel Aire Magnet School | PYP |
| Bannon Creek School | PYP |
| Bon View Elementary School | PYP |
| Casita Center | PYP |
| Competitive Edge Charter Academy | PYP |
| Gateway International School | PYP |
| Granada Gill Charter Tk-12 | PYP |
| H. Allen Hight | PYP |
| H. Clarke Powers | PYP |
| Hawthorne IB World School | PYP |
| Hazel Goes Cook Elementary | PYP |
| International School of Monterey | PYP |
| Intiwasi Spanish Immersion School | PYP (Candidate School) |
| Jefferson Elementary (Carlsbad) | PYP |
| Jefferson School (Sacramento) | PYP |
| Jefferson Steam Elementary | PYP |
| Las Positas Elementary School | PYP |
| Lexington Elementary School | PYP |
| Loomis Basin Charter School | PYP |
| McKinley Elementary | PYP |
| Ocean Knoll Elementary | PYP |
| Orangewood Elementary | PYP |
| Paso Verde School | PYP |
| Primary Years Academy | PYP |
|
San Jacinto Elementary
|
PYP |
| Sierra Elementary | PYP |
| Sugar Hill Elementary School | PYP |
| Valley Preparatory School | PYP |
| Vista Academy | PYP |
| Willard Elementary School | PYP |
| Ybarra Academy of the Arts and Technology | PYP |
2023-2024 Membership
| CAWS Membership 2023-2024 | Membership Program |
| Al-Arqam Islamic School and College Preparatory | DP |
| Andrew P Hill High School | DP |
| Berkeley High School | DP |
| Blair High School | DP |
| Bonita Vista High School | DP |
| Capuchino High School | DP |
| Cathedral City High School | DP |
| Centennial High School | DP |
| Damien High School | DP |
| Del Mar High School | DP |
| Edgewood High School | DP |
| El Rancho High School | DP |
| French American International School | DP |
| Fresno High School | DP |
| Granite Bay High School | DP |
| Granite Hills High School | DP |
| Inderkum High School | DP |
| Jurupa Hills High School | DP |
| La Quinta High School | DP |
| La Costa Canyon High School | DP |
| Laguna Creek High School | DP |
| Laguna Hills High School | DP |
| Mira Loma High School | DP |
| Mira Loma High School | CP |
| Mission Viejo High School | DP |
| Modesto High School | DP |
| Monterey High School | DP |
| Monte Vista Christian School | DP |
| Newbury Park High School | DP |
| Nogales High School | DP |
| Oakmont High School | DP |
| Ocean View High School | DP |
| Pinole High School | DP |
| Quartz Hill High School | DP |
| Rancho Buena Vista High School | DP |
| Rio Mesa High School | DP |
| Rowland High School | DP |
| San Clemente High School | DP |
| San Diego High School | DP |
| Santa Margarita High School | DP |
| Scott's Valley High School | DP |
| Sequoia High School | DP |
| Silicon Valley International School | DP |
| Sonora High School | DP |
| The International School of Los Angeles | DP |
| Trabuco Hills High School | DP |
| Tracy Joint Union High School | DP |
| Troy High School | DP |
| Umoja International Academy | DP |
| Vista High School | DP |
| Walnut High School | DP |
| Ygnacio Valley High School | DP |
| Edgewood High School | CP |
| Albert Einstein Academy Charter Middle | MYP |
| Arroyo School | MYP Candidate School |
| Blair High School | MYP |
| Centennial High School | MYP |
| Competitive Edge Charter Academy | MYP |
| Edgewood School | MYP |
| Gateway International School | MYP |
| H Clarke Powers | MYP |
| Harriet Eddy Middle School | MYP |
| Inderkum High School | MYP |
| International School of Monterey | MYP |
| John Glenn Middle School of International Studies | MYP |
| Loomis Basin Charter School |
MYP |
| Mira Loma High School | MYP |
| Monterey High School | MYP |
| Natomas High School | MYP |
| Pacific Beach Middle School | MYP (Candidate School) |
| Palmdale Learnimg Plaza | MYP |
| Paso Verde School | MYP |
| Rio Mesa High School | MYP |
| Roosevelt International Middle School | MYP |
| Umoja International Academy | MYP |
| Vista Magnet Middle School | MYP |
| Albert Einstein Academy Charter Elementary | PYP |
| Alice Birney Elementary | PYP |
| Amelia Earhart School of International Studies | PYP |
| American Lakes School | PYP |
| Arroyo School | PYP |
| Bannon Creek School | PYP (Candidate School) |
| Bel Aire Park Magnet | PYP |
| Benjamin Franklin Elementary | PYP |
| Bon View Elementary | PYP |
| Casita Center | PYP |
| Competitive Edge Charter Academy | PYP |
| Gateway International School | PYP |
| Goethe International Charter School | PYP |
| H. Allen Hight Elementary | PYP |
| H Clarke Powers | PYP |
| Hawthorne Elementary | PYP |
| International School of Monterey | PYP |
| Jefferson Elementary | PYP |
| Jefferson School | PYP |
| Lexington Elementary | PYP |
| Loomis Basin Charter School | PYP |
| McKinley Elementary | PYP |
| Orangewood Elementary | PYP |
| Palmdale Learning Plaza | PYP |
| Paso Verde School | PYP |
| Primary Years Academy | PYP |
| Sierra Elementary | PYP |
| Sugar Hill Elementary | PYP Candidate School |
| Thomas Jefferson Elementary | PYP |
| Vista Academy of Visual and Performing Arts | PYP |
2022-2023 Membership
| CAWS Membership 2022-2023 | Membership Program |
| Al-Arqam Islamic School and College Preparatory | DP |
| Andrew P. Hill High School | DP |
| Berkeley High School | DP |
| Blair High School | DP |
| Canyon Springs High School | DP |
| Capuchino High School | DP |
| Cathedral City High School | DP |
| Centennial High School | DP |
| Charter Oaks High School | DP |
| Citrus Hill High School | DP |
| Damien High School | DP |
| Del Mar High School | DP |
| Edgewood Schools | DP |
| French American International School | DP |
| Fresno High School | DP |
| Granada Hills Charter | DP |
| Granite Bay High School | DP |
| Granite Hills High School | DP |
| Great Oak High School | DP |
| Harbor High School | DP |
| Inderkum High School | DP |
| Kit Carson International Academy | DP |
| Laguna Creek High School | DP |
| Laguna Hills High School | DP |
| La Quinta High School | DP |
| Luther Burbank High School | DP |
| Mira Loma High School | DP |
| Mission Viejo High School | DP |
| Monte Vista Christian | DP |
| Newbury Park High School | DP |
| New Covenant Academy | DP |
| Nogales High School | DP |
| Ocean View High School | DP |
| Pinole Valley High School | DP |
| Rancho Buena Vista High School | DP |
| Rio Mesa High School | DP |
| San Clemente High School | DP |
| Santa Clarita Valley International | DP |
| Santa Margarita Catholic High School | DP |
| Scotts Valley High School | DP |
| Sequoia High School | DP |
| Silicon Valley International School | DP |
| Sonora High School | DP |
| Stockton Collegiate Secondary School | DP |
| Trabuco Hills High School | DP |
| The International School of Los Angeles | DP |
| Tracy Joint Union High School | DP |
| Troy High School | DP |
| Walnut High School | DP |
| Vista High School | DP |
| Ygnacio Valley High School | DP |
| Albert Einstein Academies | MYP |
| Blair High School | MYP |
| Canyon Springs High School | MYP (Candidate School) |
| Competitive Edge Charter Academy | MYP |
| Edgewood Middle | MYP |
| Gateway International School | MYP |
| Golden Hills School | MYP (Candidate School) |
| Harriet G. Eddy Middle School | MYP |
| H. Clarke Powers | MYP |
| Imperial Middle School | MYP |
| Inderkum High School | MYP |
| International School of Monterey | MYP |
| Kit Carson International Academy | MYP |
| Joe Mitchell TK-8 School | MYP |
| John Glenn Middle School of International Studies | MYP |
| Laguna Creek High School | MYP |
| Loomis Basin Charter School | MYP |
| Mira Loma High School | MYP |
| Monte Vista Christian | MYP |
| Natomas Middle School | MYP |
| Pacific Beach Middle School | MYP |
| Paso Verde | MYP (Candidate School) |
| Pinole Valley High School | MYP (candidate School) |
| Ray Wiltsey Middle School | MYP |
| Rio Mesa High School | MYP |
| Roosevelt IB Middle School | MYP |
| Stockton Collegiate Secondary School | MYP |
| Vista Heights Middle School | MYP |
| Vista Magnet Middle School | MYP |
| W.E. Mitchell Middle School | MYP |
| Winston Churchill Middle School | MYP |
| Amelia Earhart School Of International Studies | PYP |
| American Lake School | PYP (Candidate School) |
| Arroyo IB World School | PYP |
| Bannon Creek School | PYP (Candidate School) |
| Bel Aire Park Magnet School | PYP |
| Birney Elementary | PYP |
| Bon View Elementary | PYP |
| Caleb Greenwood, An IB World School | PYP |
| Casita Center | PYP |
| Competitive Edge Charter Academy | PYP |
| H Allen Hight | PYP |
| H. Clarke Powers | PYP |
| Hawthorne Elementary | PYP |
| Gateway International School | PYP |
| Goethe International Charter School | PYP |
| International School of Monterey | PYP |
| Jefferson Elememtary | PYP |
| Jefferson School | PYP |
| Jefferson STEAM Magnet | PYP |
| Lexington Elementary School | PYP |
| Loomis Basin Charter School | PYP |
| Orangewood Elementary | PYP |
| Paso Verde | PYP |
| Primary Years Academy | PYP |
| Sierra Elementary | PYP |
| Stockton Collegiate Elementary School | PYP |
| Vista Academy of Visual and Performing Arts | PYP |
2021-2022 Membership
| CAWS Membership 2021-2022 | Membership Program |
| Agoura High School | DP |
| Al-Arqam Islamic School | DP |
| Andrew P Hill High School | DP |
| Berkeley High School | DP |
| Canyon High School | DP |
| Canyon Springs High School | DP/CP |
| Capuchino High School | DP |
| Cathedral City High School | DP |
| Citrus High School | DP |
| Claremont High School | DP |
| Colfax High School | DP |
| Damien High School | DP |
| Del Mar High School | DP |
| Edgewood High School | DP/CP |
| Escuela Bilingüe Internacional | DP |
| Fairmont Prepatory Academy | DP |
| Franklin High School | DP |
| French American High School | DP |
| Fresno High School | DP |
| Granite Bay High School | DP |
| Granite Hills High School | DP |
| Harbor High School | DP |
| Inderkum High School | DP |
| The International School of Los Angeles Burbank Campus | DP |
| Kit Carson International Academy | DP |
| Laguna Creek High School | DP |
| Laguna Hills High School | DP |
| La Quinta High School | DP |
| Luther Burbank High School | DP |
| Mission Viejo High School | DP |
| Moreno Valley High School | DP |
| Newbury Park High School | DP |
| Nogales High School | DP |
| Oakmont High School | DP |
| Ocean View High School | DP |
| Pinole Valley High School | DP |
| Rancho Buena High School | DP |
| Quartz Hill High School | DP |
| Rio Mesa High School | DP |
| San Clemente High School | DP |
| Santa Margarita Catholic High School | DP |
| Scott's Valley High School | DP |
| Sequoia High School | DP |
| Silicon Valley International School | DP |
| Sonora High School | DP |
| Stockton Collegiate Secondary School | DP |
| Trabuco Hills High School | DP |
| Tracy Joint Union High School | DP Candidate School |
| Troy High School | DP |
| Vista High School | DP |
| Walnut High School | DP |
| Ygnacio Valley High School | DP |
| Andrew P Hill High School | MYP |
| Claremont High School | MYP Candidate School |
| Competitive Edge Charter Academy | MYP |
| Edgewood High School | MYP |
| El Roble Intermediate School | MYP Candidate School |
| Escuela Bilingüe Internacional | MYP |
| Franklin High School | MYP |
| Inderkum High School | MYP |
| Imperial Middle School | MYP |
| International School of Monterey | MYP |
| Kit Carson International Academy | MYP |
| Laguna Creek High School | MYP |
| Loomis Basin Charter School | MYP |
| Natomas Middle School | MYP |
| Pacific Beach Middle School | MYP |
| Palmdale Learning Plaza | MYP |
| Paso Verde School | MYP |
| Ray Wiltsey Middle School | MYP |
| Roosevelt International Baccalaureate Middle School | MYP |
| Stockton Collegiate Secondary School | MYP |
| Vista Heights Middle School | MYP |
| Vista Magnet Middle School | MYP |
| W.E. Mitchell Middle School | MYP |
| Amelia Earhart School of International Studies | PYP |
| American Lakes School | PYP Candidate School |
| Arroyo Elementary | PYP |
| Bannon Creek School | PYP Candidate School |
| Benjamin Franklin Elementary | PYP |
| Birney Elementary | PYP |
| Bon View Elementary | PYP |
| Casita Center for Technology, Science, and Math | PYP |
| Competitive Edge Charter Academy | PYP |
| Eagle Collegiate Academy | PYP |
| Escuela Bilingüe Internacional | PYP |
| H. Allen Hight Elementary | PYP |
| Hawthorne IB World School | PYP |
| Horace Mann Elementary | PYP |
| Jefferson Elementary | PYP |
| Jefferson School | PYP Candidate School |
| Lexington Elementary | PYP |
| Loomis Basin Charter School | PYP |
| Mabel L.Pendelton Elementary School | PYP Candidate School |
| Ocean Knoll Elementary | PYP |
| Orangewood Elementary | PYP |
| Palmdale Learning Plaza | PYP |
| Paso Verde School | PYP |
| Primary Years Academy | PYP |
| Sierra Elementary | PYP |
| Stockton Collegiate Elementary School | PYP |
| Vista Academy of Visual and Performing Arts | PY |
CAWS Membership 2020-2021
| CAWS Membership 2020-2021 | Membership Program |
| Agoura High School | DP |
| Al-Arqam Islamic School | DP |
| Alto International School | DP |
| Blair High School | DP |
| Capuchino High School | DP |
| Cathedral City High School | DP |
| Claremont High School | DP |
| Cordova High School | DP |
| Del Mar High School | DP |
| Edgewood High School | DP |
| Fairmont Private School | DP |
| Franklin High School | DP |
| French American International School | DP |
| Granite Bay High School | DP |
| Granite Hills High School | DP |
| Inderkum High School | DP |
| International School of Los Angeles | DP |
| Kit Carson High School | DP |
| La Quinta High School | DP |
| Laguna Creek High School | DP |
| Laguna Hills High School | DP |
| Luther Burbank High School | DP |
| Mission Bay High School | DP |
| Mission Viejo High School | DP |
| Mira Loma High School | DP |
| Monte Vista Christian School | DP(Candidate School) |
| Monterey High School | DP (Candidate School) |
| Newbury Park High School | DP |
| Nogales High School | DP |
| Ocean View High School | DP |
| Pinole Valley High School | DP |
| Prepa Tec Los Angeles High School | DP |
| Rancho Buena Vista High School | DP |
| Rio Mesa High School | DP |
| Rowland High School | DP |
| San Clemente High School | DP |
| Santa Clarita Valley International School | DP |
| Sequoia High School | DP |
| Scott's Valley High School | DP |
| Sonora High School | DP |
| Stockton Collegiate International Secondary School | DP |
| Sunny Hills High School | DP |
| Trabuco Hills High School | DP |
| Tracy High School | DP |
| Troy High School | DP |
| Vista High School | DP |
| Walnut High School | DP |
| Ygnacio Valley High School | DP |
| Fairmont Private School | CP |
| Rio Mesa High School |
CP |
| Alto International School | MYP |
| Blair High School | MYP |
| Camerado Springs Middle School | MYP (Candidate School) |
| Competitive Edge Charter Academy | MYP |
| Cordova High School | MYP |
| Fairfax Senior High School | MYP (Candidate School) |
| Gateway International School | MYP |
| Harriet G. Eddy Middle School | MYP |
| Imperial Middle School | MYP (Candidate School) |
| Inderkum High School | MYP |
| Kit Carson High School | MYP |
| Loomis Basin Charter School | MYP |
| Mira Loma High School | MYP |
| Monte Vista Christian School | MYP (Candidate School) |
| Natomas Middle School | MYP |
| Pacific Beach Middle School | MYP |
| Ray Wiltsey Middle School | MYP |
| Roosevelt International Middle School | MYP |
| Stockton Collegiate International Intermediate School | MYP |
| Summit Charter Academy Intermediate | MYP |
| W.E Mitchell Middle School | MYP |
| Valley View Charter Montessori | MYP (Candidate School) |
| Vista Heights Middle School | MYP |
| Vista Magnet Middle School | MYP |
| Alto International School | PYP |
| Amelia Earhart Elementary School | PYP |
| Arroyo Elementary | PYP |
| Bel Aire Park Magnet Elementary | PYP |
| Bon View Elementary | PYP |
| Casita Center for Tech, Science and Math | PYP |
| Competitive Edge Charter Academy | PYP |
| Gateway International School | PYP |
| H. Allen Hight Elementary School | PYP |
| H. Clarke Powers Elementary School | PYP |
| Hawthorne Elementary | PYP |
| Jefferson Elementary | PYP |
| Jefferson IB STEAM Magnet | PYP |
| Las Positas Elementary | PYP |
| Loomis Basin Charter School | PYP |
| Ocean Knoll Elementary School |
PYP |
| Orangewood Elementary | PYP |
| Paso Verde School | PYP |
| Sessions Elementary | PYP |
| Short Avenue | PYP |
| Stockton Collegiate International Elementary School | PYP |
| The International School of Monterey | PYP |
| Sierra Elementary | PYP |
| Vista Academy of Visual and Performing Arts | PYP |
CAWS Membership 2019-2020
| CAWS Membership 2019-2020 | Membership Program |
| Al-Arqam Islamic School | DP |
| Alto International School | DP |
| Andrew P Hill High School | DP |
| Capuchino High School | DP |
| Canyon Springs High School | DP |
| Cathedral City High School | DP |
| Charter Oak High School | DP |
| Citrus Hill High School | DP |
| Cordova High School | DP |
| Damien High School | DP |
| Del Mar High School | DP |
| Eagle Rock Junior and Senior High School | DP |
| Edgewood Schools | DP |
| Fairmont Private School | DP |
| Franklin High School | DP |
| Fresno High School | DP |
| Granite Bay High School | DP |
| Granite Hills High School | DP |
| Guajome Park Academy | DP |
| Harbor High School | DP (Candidate School) |
| Inderkum High School | DP |
| Kit Carson International Academy | DP |
| La Costa Canyon High School | DP |
| Laguna Creek High School | DP |
| Laguna Hills High School | DP |
| La Quinta High School | DP |
| Luther Burbank High School | DP |
| Lycée International de Los Angeles | DP |
| Mission Bay High School | DP |
| Mission Viejo High School | DP |
| Modesto High School | DP |
| Monte Vista Christian School | DP (Candidate School) |
| Murrieta Valley High School | DP |
| Nogales High School | DP |
| Pinole Valley High School | DP |
| Quartz Hill High School | DP |
| Rancho Buena Vista High School | DP |
| Rio Mesa High School | DP |
| San Clemente High School | DP |
| Santa Clarita Valley International School | DP |
| Santa Margarita Catholic High School | DP |
| Scott's Valley High School | DP |
| Sequoia High School | DP |
| Sonora High School | DP |
| Trabuco Hills High School | DP |
| Tracy High School | DP |
| Troy High School | DP |
| Vista High School | DP |
| Ygnacio Valley High School | DP |
| Cordova High School | CP |
| Fresno High School | CP |
| Guajome Park Academy | CP |
| Albert Einstein Academy | MYP |
| Alto International School | MYP |
| Competitive Edge Charter Academy | MYP |
| Eagle Rock Junior and Senior High School | MYP |
| Franklin High School | MYP |
| Fresno High School | MYP |
| Gateway International School | MYP |
| H. Clarke Powers School | MYP (Candidate School) |
| Hankey K-8 Academy | MYP |
| Harvest Middle School | MYP |
| Imperial Middle School | MYP (Candidate School) |
| Inderkum High School | MYP |
| Kit Carson International Academy | MYP |
| La Mirada Academy | MYP (Candidate School) |
| Loomis Basin Charter School | MYP |
| Monte Vista Christian School | MYP (Candidate School) |
| Natomas Middle School | MYP |
| Pacific Beach Middle School | MYP |
| Palmdale Learning Plaza | MYP |
| Ray Wiltsey Middle School | MYP |
| Rio Mesa High School | MYP (candidate School) |
| Roosevelt International Middle School | MYP |
| St. Francis of Assisi Elementary School | MYP (Candidate School) |
| The International School of Monterey | MYP |
| Vista Heights Middle School | MYP |
| Vista Magnet Middle School | MYP |
| W.E. Mitchell Middle School | MYP |
| Albert Einstein Academy | PYP |
| Alto International School | PYP |
| Alice Birney Elementary | PYP |
| Amelia Earhart Elementary | PYP |
| Arroyo Elementary School | PYP |
| Benjamin Franklin Elementary | PYP |
| Bon View Elementary | PYP |
| Casita Center for Tech, Science, and Math |
PYP |
| Competitive Edge Charter Academy | PYP |
| Goethe International Charter School | PYP |
| H. Allen Hight Elementary School | PYP |
| H. Clarke Powers Elementary School | PYP |
| Hankey K-8 Academy | PYP |
| Hawthorne Elementary | PYP |
| Jefferson Elementary | PYP (Candidate School) |
| La Mirada Academy | PYP |
| Las Positas Elementary School | PYP |
| Lexington Elementary | PYP |
| Loomis Basin Charter School | PYP |
| McKinley Elementary | PYP |
| Monte Garden Elementary | PYP (Candidate School) |
| Orangewood Elementary | PYP |
| Palmdale Learning Plaza | PYP |
| Paso Verde School | PYP (Candidate School) |
| Primary Years Academy | PYP |
| Saint Andrew Elementary School | PYP (Candidate School) |
| Sessions Elementart | PYP |
| Sierra Elementary | PYP |
| Stanley G Oswalt Academy | PYP |
| St Francis of Assisi Elementary School | PYP (Candidate School) |
| The International School of Monterey | PYP |
| Vista Academy of Visual and Performing Arts |
PYP |
| Ybarra Academy of the Arts and Technology | PYP |
CAWS Membership 2018-2019
| CAWS Membership 2018-2019 | Membership Program |
| Alto International School | DP |
| Andrew P. Hill High School | DP |
| Architecture, Construction, and Engineering High School | DP |
| Capuchino High School | DP |
| Cathedral City High School | DP |
| Colfax High School | DP Candidate School |
| Cordova High School | DP |
| David Starr Jordan High School | DP |
| Del Mar High School | DP |
| Edgewood High School | DP |
| El Rancho High School | DP |
| Fairmont Private School | DP |
| Franklin High School | DP |
| French American International School | DP |
| Granite Bay High School | DP |
| Granite Hills High School | DP |
| Inderkum High School | DP |
| The International School of Monterey | DP |
| John W. North High School | DP |
| Jurupa Hills High School | DP |
| Kit Carson International Academy | DP |
| La Costa Canyon High School | DP |
| La Quinta High School | DP |
| Laguna Creek High School | DP |
| Laguna Hills High School | DP |
| Mission Bay High School | DP |
| Mission Viejo High School | DP |
| Modesto High School | DP |
| Newbury Park High School | DP |
| Newport Harbor High School | DP |
| Pinole Valley High School | DP Candidate School |
| Quartz Hill High School | DP |
| Rancho Buena Vista High School | DP |
| Rancho Vista High School | DP |
| Rowland High School | DP |
| San Clemente High School | DP |
| Scott's Valley High School | DP |
| Sequoia High School | DP |
| Sonora High School | DP |
| South Hills High School | DP |
|
Stockton Collegiate International School
|
DP |
|
Tracy High School
|
DP |
|
Troy High School
|
DP |
|
Villanova Preparatory High School
|
DP |
|
Ygnacio Valley High School
|
DP |
| Alto International School | MYP |
| Carl Hankey K-8 | MYP |
| Chatsworth Hills Academy | MYP Candidate School |
| Competitive Edge Charter Academy | MYP |
| Cordova High School | MYP |
| David Starr Jordan High School | MYP |
| Franklin High School | MYP |
| Imperial Middle School | MYP Candidate School |
| Inderkum High School | MYP |
| Joe Michell | MYP |
| John Glenn Middle School | MYP |
| John W. North High School | MYP |
| Kit Carson International Academy | MYP |
| Loomis Basin Charter School | MYP |
| Natomas Middle School | MYP |
| Pacific Beach Middle School | MYP |
| Roosevelt Intermediate School | MYP |
| Stockton Collegiate International School | MYP |
| Vista Magnet Middle School | MYP |
| Albert Einstein Academy | PYP |
| Alto International School | PYP |
| Amelia Earhart Elementary School | PYP |
| Arroyo Elementary School | PYP |
| Bel Aire Magnet School | PYP |
| Benjamin Franklin Elementary School | PYP |
| Bon View Elementary School | PYP |
| Cameron Elementary School | PYP |
| Carl Hankey K-8 | PYP |
| Casita Center for Tech, Science, and Math | PYP |
| Chatsworth Hills Academy | PYP |
| Competitive Edge Charter Academy | PYP |
| Fairmont Private Schools HAC | PYP |
| H Clarke Powers Elementary School | PYP |
| Horace Mann Elementary | PYP |
| Jefferson IB STEAM Magnet | PYP |
| H Allen Hight Elementary | PYP |
| International Children's Academy | PYP |
| Joe Michell | PYP |
| Lexington Elementary | PYP |
| Orangewood Elementary School | PYP |
| Oswalt Academy | PYP |
| Paso Verde School | PYP |
| Primary Years Academy | PYP |
| Sequoia Elementary | PYP |
| Shu Ren International School | PYP |
|
Sierra Elementary
|
PYP |
|
Stockton Collegiate International School
|
PYP |
|
Vista Academy of Visual and Performing Arts
|
PYP |
| Ybarra Academy of the Arts and Tech | PYP |
| Hemet Unified | Unknown School |
CAWS Membership 2017-2018
| CAWS Membership 2017-2018 | Membership Program |
| Al-Arquam Islam School | DP |
| Andrew P. Hill High School | DP |
| Azuza High School | DP |
| Blair High School | DP |
| Buhach Colony High School | DP |
| Capuchino High School | DP |
| Castle Park High School | DP |
| Cathedral City High School | DP |
| Centennial High School | DP |
| Charter Oak High School | DP |
| Convent and Stuart Hall High School | DP |
| Cordova High School | DP |
| Damien High School | DP |
| David Star Jordan High School | DP |
| Del Mar High School | DP |
| Edgewood High School | DP |
